A L L - T I M E T O P F O R T Y
[at end of 2010-11 season]
| 1 | CIARAN MCQUILLAN | 1003-108 |
| 2 | NICKY BACON | 780-184 |
| 3 | GARY HOLLOWAY | 720-128 |
| 4 | HARRY HILLS | 702-82 |
| 5 | LEE MILTON | 615-122 |
| 6 | LEE WILLIAMS | 603-18 |
| 7 | CHRIS WATSON | 602-264 |
| 8 | RICHARD FITZGERALD | 584-347 |
| 9 | MARK VALLER | 565-199 |
| 10 | MATT STANLEY | 552-110 |
| 11 | GLENN MACKETT | 539-233 |
| 12 | PAUL BRENCHLEY | 538-151 |
| 13 | JOHN BRENCHLEY | 524-76 |
| 14 | MICKY RIVETT | 520-163 |
| 15 | MARK DAY | 504-58 |
| 16 | TONY RUDD | 496-355 |
| 17 | PAUL PLUMRIDGE | 436-11 |
| 18 | KEITH BALLANTYNE | 433-51 |
| 19 | LEE GILHAM | 392-27 |
| 20 | DEREK MCQUILLAN | 389-49 |
| 21 | CARLTON WYNTER | 388-150 |
| 22 | IAN HOLLOWAY | 380-35 |
| 23 | PAT KINGWELL | 367-164 |
| 24 | STEVE WILSON | 359-141 |
| 25 | TERRY PERK | 349-98 |
| 26 | DANNY VALLER | 348-48 |
| 27 | MARK BARNETT | 345-196 |
| 28 | STEVE ANDREWS | 335-152 |
| 29 | DAVE STANLEY | 332-58 |
| 30 | MARK MASON | 329-132 |
| 31 | MARK STANLEY | 315-48 |
| 32 | HAIG MILES | 313-31 |
| 33 | JOHN BARTON | 307-83 |
| 34 | ASHLEY WEBSTER | 303-256 |
| 35 | CRAIG SOUTHEN | 296-91 |
| 36 | DAVID COOK | 293-112 |
| 37 | DARYLL BARTHOLOMEW | 292-51 |
| 38 | GARY LONG | 291-41 |
| 39 | PHIL HOGBEN | 277-120 |
| 40 | DARRYL LINDRIDGE | 277-92 |
—- 2009-2010 to be uploaded shortly ——
A L L - T I M E T O P F O R T Y
[at end of 2008-09 season]
| 1 | CIARAN MCQUILLAN | 1003-108 |
| 2 | NICKY BACON | 780-184 |
| 3 | GARY HOLLOWAY | 720-128 |
| 4 | HARRY HILLS | 702-82 |
| 5 | LEE WILLIAMS | 603-18 |
| 6 | CHRIS WATSON | 602-264 |
| 7 | RICHARD FITZGERALD | 584-347 |
| 8 | MARK VALLER | 565-199 |
| 9 | MATT STANLEY | 552-110 |
| 10 | PAUL BRENCHLEY | 538-151 |
| 11 | JOHN BRENCHLEY | 524-76 |
| 12 | MICKY RIVETT | 520-163 |
| 13 | MARK DAY | 504-58 |
| 14 | LEE MILTON | 503-106 |
| 15 | TONY RUDD | 496-355 |
| 16 | PAUL PLUMRIDGE | 436-11 |
| 17 | GLENN MACKETT | 432-203 |
| 18 | KEITH BALLANTYNE | 433-51 |
| 19 | LEE GILHAM | 392-27 |
| 20 | DEREK MCQUILLAN | 389-49 |
| 21 | CARLTON WYNTER | 388-150 |
| 22 | IAN HOLLOWAY | 380-35 |
| 23 | PAT KINGWELL | 367-164 |
| 24 | STEVE WILSON | 359-141 |
| 25 | MARK BARNETT | 345-196 |
| 26 | STEVE ANDREWS | 335-152 |
| 27 | DAVE STANLEY | 332-58 |
| 28 | MARK MASON | 329-132 |
| 29 | TERRY PERK | 315-96 |
| 30 | MARK STANLEY | 315-48 |
| 31 | HAIG MILES | 313-31 |
| 32 | JOHN BARTON | 307-83 |
| 33 | DANNY VALLER | 304-48 |
| 34 | CRAIG SOUTHEN | 296-91 |
| 35 | DAVID COOK | 293-112 |
| 36 | DARYLL BARTHOLOMEW | 292-51 |
| 37 | GARY LONG | 291-41 |
| 38 | PHIL HOGBEN | 277-120 |
| 39 | DARRYL LINDRIDGE | 277-92 |
| 40 | PETER INTRIERI | 270-14 |
yo yo yo keiths name is spelt with one b not two its keith shaba not keith shabba lol.
bromleygreen.co.uk rocks! I found a lot of new information on bromleygreen.co.uk and I liked it a lot. Good job! I will be back.