Birthday greetings Friday to Sarah Cowley!
Ashford Sunday League Cup draws:
Division Two quarter-final
Bromley Green v Burton Grove
Division Three quarter-final
Biddenden v Bromley Green Reserves
Both our U10 sides are in the ADYFL tournament on Saturday … have fun and good luck!
[Meet in the clubhouse 8am]
U10 Tournament @ Charing FC
Arthur Baker Playing Fields, Charing, Ashford, TN27 0JJ
Groups
Group 1 – Pitch 1 | Group 2 – Pitch 2 | Group 3 – Pitch 3 | Group 4 – Pitch 4 |
1.Ashford Courtside | A.Ashford Athletic | T.Bromley Green | L.Bromley Green Colts |
2.Charing Blacks | B. Hawkinge Youth | U.Headcorn Harriers | M.Charing Whites |
3.Headcorn Stirlings | C. High Halden | X.Park Farm Rangers | N.Hawkinge Eagles |
4.Kennington | D. Mersham | Y.Pilgrims | O.Park Farm Colts |
5.New Romney | E. South Ashford | Z.Wye Pacific | P.Wye Atlantic |
All games will be 10 minutes one way
Schedule
Pitch 1 | Pitch 2 | Pitch 3 | Pitch 4 | |
09.30 | 1 v 2 | A v B | T v U | P V L |
09.45 | 3 v 4 | C v D | X v Y | N V O |
10.00 | 5 v 1 | E v A | Z v T | L V M |
10.15 | 2 v 3 | B v C | U v X | O V P |
10.30 | 4 v 5 | D v E | Y v Z | M V N |
10.45 | 1 v 3 | A v C | T v X | L V N |
11.00 | 2 v 4 | B v D | U v Y | N V P |
11.15 | 3 v 5 | C v E | X v Z | M V O |
11.30 | 4 v 1 | D v A | Y v T | P V M |
11.45 | 5 v 2 | E v B | Z v U | O V L |
Quarter Finals
Pitch 1 | Pitch 2 | |
12.00 | 1. Winner Group 1 v Winner Group 2 | 2. Winner Group 3 v Winner Group 4 |
Pitch 3 | Pitch 4 | |
12.00 | 3. Runner Up Group 1 V Runner Up Group 2 | 4. Runner Up Group 3 V Runner Up Group 4 |
Semi Finals
Pitch 1 | Pitch 2 | ||
12.15 | 1. | Winner Game 1 V Winner Game 4 | 2. Winner Game 2 V Winner Game 3 |
Final
Pitch 1 | ||
12.30 | 1. | Winner Game 1 V Winner Game 2 |
Please note that registration will be at 09.00 for a 09.30 start, please register with a whole squad and registration cards or printed squad list.
This is a competitive tournament and the following points will be awarded
Win = 3pts Draw = 1pt Loss = 0pts